Rental Rates
We aim to provide the most comfortable stay at the best prices by booking direct!
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Late Summer | 05 Sep 26 | 26 Sep 26 | £650 | - | £100 | £100 | 5 Nights |
| Autumn / Winter | 26 Sep 26 | 21 Dec 26 | £575 | - | £100 | £100 | 4 Nights |
| Christmas | 23 Dec 26 | 30 Dec 26 | £700 | - | £125 | £125 | 4 Nights |
| Winter Low Season | 30 Dec 26 | 12 Feb 27 | £550 | - | £120 | £120 | 3 Nights |
| Spring Half Term | 12 Feb 27 | 21 Feb 27 | £625 | - | £100 | £100 | 5 Nights |
| Spring Low Season | 21 Feb 27 | 26 Mar 27 | £600 | - | £100 | £100 | 4 Nights |
| Easter | 26 Mar 27 | 11 Apr 27 | £700 | £700 | £110 | £110 | 5 Nights |
| Summer | 11 Apr 27 | 24 Jul 27 | £750 | - | £115 | £115 | 5 Nights |
| 24 Jul 27 | 05 Sep 27 | £899 | - | - | - | 7 Nights |
If you wish to stay less than the minimum stay this is possible but there will be an uplift on the nightly rate. Please inquire. One well behaved dog welcome for an additional £20.
Payments can be made by paypal, bank transfer of cheque.
Cancellation policy
If cancel >28 days before – full refund (less a £25 admin fee)
If cancel 14-28 days before – 75% refund (unless rebooked)
If cancel 7-14 days before – 50% refund (unless rebooked)
If cancel < 7 days before – 25% to zero refund (unless rebooked).
Please see full terms and conditions page for further details
Read more comments →